 |
| | Multi Care Vinyl Exam Gloves Non Latex |
| Product Name | MULTI CARE Synthetic Non Sterile PVC Examination Glove | |
| Product Description | - Ambidextrous, vinyl powdered examination glove.
- Gloves are medical grade and translucent natural color.
- Gloves have a rolled beaded cuff.
- Gloves do not contain any natural rubber latex.
| |
| Reorder Numbers | 6801 X-Small 6802 Small 6803 Medium 6804 Large | |
| 510 (K) Number/Date | K983613 October 27, 1999 | |
| Standards Conformance | - ASTM D5250 Specification for Polyvinyl Chloride Gloves for Medical Application
- ASTM D412 Standard Test Method for Vulcanized Rubber and Thermoplastic Rubbers and Thermoplastic Elastomers - Tension
- ASTM D 5151 Standard Test Method for Detection of Holes in Medical Gloves
| |
| Materials | - Polyvinyl Chloride (PVC) materials safe for use in medical gloves.
- Natural translucent in color.
- Absorbable Dusting Powder, USP is a micropulverized modified starch powder.
| |
| Construction | - The gloves will be formed by dipping hand shaped molds into a liquid vinyl mixture. The retained vinyl will be a one-peice glove.
- Cuffs will be rolled to form a bead.
- Gloves will be uniformly and adequately powdered on the inside.
| |
| Watertightness ASTM AQL for Defects | 2.5 | |
| IodineTest for Starch | None Detected | |
| Physical Parameters AQL | 2.5 | |
| Tensile | 9 MPa Unaged, Minimum 9 MPa Aged, Minimum | |
| Ultimate Elongation | 300% Unaged, Minimum 300% Aged, Minimum | |
| Dimensional Parameters AQL | 2.5 | |
| Width By Sizes, mm (width) Tolerance, mm | 85; 95; 100; +/-5 | |
| Length By Sizes, mm (length) Tolerance, mm | 235; 235; 245 +/-5 | |
| Thickness, Double Film,mm (thickness) Tolerance | 0.20 minimum | |
| Sterility | Non-Sterile | |
| How Supplied | Size: X-Small, Small, Medium, Large, | |
| Non-Sterile Packaging, Immediate Container Style | Straight tuck end | |
| Non-Sterile Packaging, Immediate Container Dimensions (inch) | 5 x 2.75 x 9.5 | |
| Non-Sterile Packaging, Immediate Container, Materials | 0.018" board meeting requirements of CFR #176.180 | |
| Gloves per Immediate Container Tolerance (minimum average) | 100 gloves per dispenser box +/- 2% | |
| Packaging, Cartons, Strength | 9.8k/cm2 | |
| Carton Dimensions,Inches | 10 3/4 x 10 1/8 x 13 3/4 | |
| Immediate Containers per Carton | 10 dispenser boxes | |
| Regulatory Conformance, Labeling | - All levels of packaging shall conform to all appropriate government labeling regulations.
- All materials and ingredients used will be in accordance with regulations issued by the US FDA.
| |
| | | |